- Photo Address Builder Price Sq Ft GR Baths Status
- 14814 Cherry Brick Drive 14814 Cherry Brick Drive $489,900 2,438 2 2 Full Available Now
-
14996 Berry Brook Lane
14996 Berry Brook Lane
$589,632
3,459
2
3 Full
1 Half Available Now -
15411 Sun Rose Street
15411 Sun Rose Street
$624,927
3,227
3
3 Full
1 Half Available Now -
15317 Garnet Groves Lane
15317 Garnet Groves Lane
$632,906
3,243
3
2 Full
1 Half Available Now -
17429 Orchid Falls Lane
17429 Orchid Falls Lane
$699,900
4,232
3
4 Full
1 Half Available Now -
17369 Amaryllis Lane
17369 Amaryllis Lane
$719,900
4,195
3
4 Full
1 Half Available Now - 15515 Sunset Maple Court David Weekley Homes (40’s) $355,495 1,876 2 2 Full Under Construction
- 17426 Vino Vines Lane Coventry Homes (40’s) $362,856 1,609 2 2 Full Under Construction
- 17278 Wild Watermelon Way David Weekley Homes (40’s) $363,000 1,878 2 2 Full Under Construction
- 17258 Wild Watermelon Way David Weekley Homes (40’s) $365,890 1,721 2 2 Full Under Construction
- 15611 Rising Wren Court David Weekley Homes (40’s) $373,414 1,878 2 2 Full Under Construction
-
17307 Merigold Heights Drive
Highland Homes (45’s)
$385,000
1,944
2
2 Full
1 Half Under Construction -
15719 Autumn Sun Court
Highland Homes (45’s)
$385,000
1,960
2
2 Full
1 Half Under Construction - 15023 Mulberry Hallow Street Lennar Homes (55’s) $385,000 1,990 2 2 Full Under Construction
- 17873 McClary Cardinal Drive Lennar Homes (55’s) $399,000 1,990 2 2 Full Under Construction
-
17255 Wild Watermelon Way
David Weekley Homes (40’s)
$400,978
2,361
2
2 Full
1 Half Under Construction - 15907 Golden Trace Court Highland Homes (45’s) $405,000 1,604 2.5 2 Full Under Construction
- 15919 Golden Trails Court Perry Homes (45’s) $409,900 1,950 2 2 Full Under Construction
-
17770 Misty Brook Lane
Lennar Homes (55’s)
$410,000
2,386
2
2 Full
1 Half Under Construction -
17211 Wild Watermelon Way
David Weekley Homes (40’s)
$413,014
2,361
2
2 Full
1 Half Under Construction -
17251 Wild Watermelon Way
David Weekley Homes (40’s)
$416,219
2,352
2
2 Full
1 Half Under Construction - 15722 Autumn Sun Court Perry Homes (45’s) $419,900 1,992 2 2 Full Under Construction
- 17423 Vino Vines Lane Coventry Homes (40’s) $424,219 1,975 2 3 Full Under Construction
- 15707 Autumn Sun Court Perry Homes (45’s) $424,900 1,950 2 2 Full Under Construction
- 16019 Harvest Moon Court Perry Homes (45’s) $429,900 2,079 2 2 Full Under Construction
-
15519 Sunset Maple Court
David Weekley Homes (40’s)
$432,427
2,342
2
2 Full
1 Half Under Construction - 15735 Autumn Sun Court Perry Homes (45’s) $434,900 2,026 2 2 Full Under Construction
- 15915 Golden Trails Court Perry Homes (45’s) $434,900 2,079 2 2 Full Under Construction
-
15827 Bird of Paradise Drive
Highland Homes (45’s)
$435,000
1,960
2
2 Full
1 Half Under Construction - 17419 Vino Vines Lane Coventry Homes (40’s) $437,208 2,216 2 3 Full Under Construction
-
15823 Bird of Paradise Drive
Highland Homes (45’s)
$439,647
1,970
2
2 Full
1 Half Under Construction -
17750 Misty Brook Lane
Lennar Homes (55’s)
$440,000
2,732
2
2 Full
1 Half Under Construction - 15810 Bird of Paradise Drive Perry Homes (45’s) $444,900 2,169 2 3 Full Under Construction
- 16015 Harvest Moon Court Perry Homes (45’s) $444,900 2,169 2 3 Full Under Construction
-
17866 McClary Cardinal Drive
Lennar Homes (55’s)
$450,000
2,732
2
2 Full
1 Half Under Construction - 15711 Autumn Sun Court Perry Homes (45’s) $454,900 2,169 2 3 Full Under Construction
- 16011 Harvest Moon Court Perry Homes (45’s) $454,900 2,188 2 2 Full Under Construction
-
17755 Misty Brook Lane
Lennar Homes (55’s)
$455,000
2,743
2
3 Full
1 Half Under Construction - 15729 Autumn Sun Court Perry Homes (45’s) $459,900 2,049 2 3 Full Under Construction
-
17573 Sunset Skies Road
Lennar Homes (55’s)
$464,340
2,547
2.5
3 Full
1 Half Under Construction - 17127 Crimson Crest Drive Highland Homes (50’s) $465,000 2,260 2 3 Full Under Construction
- 15834 Bird of Paradise Drive Perry Homes (45’s) $465,900 2,351 2 2 Full Under Construction
- 17179 Wild Robin Lane 17179 Wild Robin Lane $474,900 1,984 2 2 Full Under Construction
- 14952 Bright Berry Drive 14952 Bright Berry Drive $489,900 2,189 2 2 Full Under Construction
-
14815 Cherry Brick Drive
14815 Cherry Brick Drive
$499,900
2,251
3
2 Full
1 Half Under Construction - 15831 Bird of Paradise Drive Perry Homes (45’s) $499,900 2,594 2 3 Full Under Construction
-
17188 Sandstone Street
Highland Homes (50’s)
$500,000
2,280
2
2 Full
1 Half Under Construction - 17183 Wild Robin Lane Highland Homes (50’s) $500,000 2,320 2 3 Full Under Construction
- 15743 Autumn Sun Court Highland Homes (45’s) $500,000 2,380 2.5 3 Full Under Construction
- 14931 Royal Glen Trace 14931 Royal Glen Trace $509,900 2,438 2 3 Full Under Construction
-
17417 Chestnut Cove Drive
Lennar Homes (55’s)
$510,000
3,126
3
4 Full
1 Half Under Construction - 17175 Sandstone Street 17175 Sandstone Street $519,900 2,545 2 3 Full Under Construction
- 17175 Wild Robin Lane 17175 Wild Robin Lane $524,900 2,476 3 3 Full Under Construction
- 17188 Crimson Crest Drive Highland Homes (50’s) $525,000 2,505 2 3 Full Under Construction
- 14961 Bright Berry Drive 14961 Bright Berry Drive $529,900 2,349 3 3 Full Under Construction
- 14939 Royal Glen Trace Highland Homes (50’s) $539,683 2,320 2 3 Full Under Construction
-
14951 Scarlet Branch Drive
Highland Homes (50’s)
$539,995
2,488
2
3 Full
1 Half Under Construction - 14915 Royal Glen Trace Highland Homes (50’s) $542,105 2,320 2 3 Full Under Construction
-
14957 Bright Berry Drive
14957 Bright Berry Drive
$554,900
2,251
3
2 Full
1 Half Under Construction -
14922 Royal Glen Trace
14922 Royal Glen Trace
$554,900
2,574
3
3 Full
1 Half Under Construction -
17124 Lady Guava Trace
Highland Homes (50’s)
$556,505
2,488
2
3 Full
1 Half Under Construction -
18019 Blu Terrace Drive
18019 Blu Terrace Drive
$574,967
2,818
3
3 Full
1 Half Under Construction -
17111 Sandstone Street
17111 Sandstone Street
$579,900
2,694
2.5
3 Full
1 Half Under Construction - 14919 Royal Glen Trace 14919 Royal Glen Trace $579,900 2,714 2 3 Full Under Construction
- 15611 Candy Apple Lane 15611 Candy Apple Lane $580,558 2,877 3 3 Full Under Construction
-
17339 Grand Canyon Road
Coventry Homes (55’s)
$584,479
3,019
3
3 Full
1 Half Under Construction -
18111 Harbor Trail Lane
18111 Harbor Trail Lane
$589,867
3,459
2
3 Full
1 Half Under Construction -
15109 Mahogany Trails
Highland Homes (60’s)
$590,595
2,638
2.5
3 Full
1 Half Under Construction - 17193 Wild Robin Lane Highland Homes (50’s) $597,445 2,900 2 3 Full Under Construction
-
17926 Aqua Haven Lane
Highland Homes (60’s)
$598,920
2,700
3
3 Full
1 Half Under Construction -
15111 Botanical Garden Drive
Highland Homes (60’s)
$600,000
2,900
2
3 Full
1 Half Under Construction -
15020 Berry Brook Lane
15020 Berry Brook Lane
$609,987
3,425
2
3 Full
1 Half Under Construction -
18008 Blu Terrace Drive
18008 Blu Terrace Drive
$619,363
3,425
2
3 Full
1 Half Under Construction -
14984 Berry Brook Lane
14984 Berry Brook Lane
$619,638
3,473
2
3 Full
1 Half Under Construction -
15003 Berry Brook Lane
15003 Berry Brook Lane
$623,763
3,700
2
4 Full
1 Half Under Construction -
17901 McClary Cardinal Drive
Highland Homes (60’s)
$624,435
2,850
3
3 Full
1 Half Under Construction -
18107 Harbor Trail Lane
18107 Harbor Trail Lane
$624,934
3,700
2
4 Full
1 Half Under Construction -
17787 Misty Brook Lane
Highland Homes (60’s)
$625,650
2,700
3
3 Full
1 Half Under Construction -
18018 Blu Terrace Drive
18018 Blu Terrace Drive
$627,753
3,700
3
4 Full
1 Half Under Construction -
15024 Berry Brook Drive
15024 Berry Brook Drive
$629,463
3,700
2
4 Full
1 Half Under Construction -
17889 McClary Cardinal Drive
Highland Homes (60’s)
$636,165
2,850
3
3 Full
1 Half Under Construction -
17415 Violet Vineyard Street
17415 Violet Vineyard Street
$636,994
3,297
4
3 Full
1 Half Under Construction -
17407 Apple Crisp Lane
17407 Apple Crisp Lane
$671,129
3,456
3
3 Full
1 Half Under Construction -
15112 Botanical Garden Drive
Highland Homes (60’s)
$709,511
3,650
3
4 Full
1 Half Under Construction -
17365 Amaryllis Lane
17365 Amaryllis Lane
$761,900
3,799
4
4 Full
1 Half Under Construction -
15310 Guava Vista
15310 Guava Vista
$764,900
4,082
3
3 Full
1 Half Under Construction -
15415 Sunglow Haven Street
15415 Sunglow Haven Street
$775,878
3,530
3
3 Full
1 Half Under Construction -
17409 Orchid Falls Lane
17409 Orchid Falls Lane
$785,536
3,872
3
3 Full
1 Half Under Construction -
17366 Camillia Trails
17366 Camillia Trails
$824,606
4,347
3
5 Full
1 Half Under Construction -
15603 Early Bird Lane
15603 Early Bird Lane
$856,900
4,290
3
3 Full
1 Half Under Construction -
15708 Dandelion Dreams Street
15708 Dandelion Dreams Street
$870,198
3,984
3
4 Full
1 Half Under Construction -
17786 Misty Brook Lane
17786 Misty Brook Lane
$999,999
3,425
2
3 Full
1 Half Under Construction -
15008 Berry Brook Drive
15008 Berry Brook Drive
$999,999
3,448
3
3 Full
1 Half Under Construction -
18104 Harbor Trail Lane
18104 Harbor Trail Lane
$999,999
3,448
3
3 Full
1 Half Under Construction -
15032 Berry Brook Drive
15032 Berry Brook Drive
$999,999
3,471
2
3 Full
1 Half Under Construction -
15080 Berry Brook Lane
15080 Berry Brook Lane
$999,999
3,471
2
3 Full
1 Half Under Construction -
17799 Misty Brook Lane
17799 Misty Brook Lane
$999,999
3,471
2
3 Full
1 Half Under Construction -
18025 Blu Terrace Drive
18025 Blu Terrace Drive
$999,999
3,482
2
3 Full
1 Half Under Construction -
17798 Misty Brook Lane
17798 Misty Brook Lane
$999,999
3,585
2
3 Full
1 Half Under Construction -
15084 Berry Brook Lane
15084 Berry Brook Lane
$999,999
3,700
3
4 Full
1 Half Under Construction -
17794 Misty Brook Lane
17794 Misty Brook Lane
$999,999
3,700
2
4 Full
1 Half Under Construction -
17807 Misty Brook Lane
17807 Misty Brook Lane
$999,999
3,700
3
4 Full
1 Half Under Construction -
18014 Blu Terrace Drive
18014 Blu Terrace Drive
$999,999
3,700
3
4 Full
1 Half Under Construction
Find Your Home
Home | Builder | Price | SqFt | Available | Beds | Baths | Stories | Garage |
---|---|---|---|---|---|---|---|---|
14814 Cherry Brick Drive | 14814 Cherry Brick Drive | $489,900 | 2,438 | Available Now | 4 | 2/ | 1 | 2 |
14996 Berry Brook Lane | 14996 Berry Brook Lane | $589,632 | 3,459 | Available Now | 4 | 3/1 | 2 | 2 |
15411 Sun Rose Street | 15411 Sun Rose Street | $624,927 | 3,227 | Available Now | 4 | 3/1 | 2 | 3 |
15317 Garnet Groves Lane | 15317 Garnet Groves Lane | $632,906 | 3,243 | Available Now | 4 | 2/1 | 1 | 3 |
17429 Orchid Falls Lane | 17429 Orchid Falls Lane | $699,900 | 4,232 | Available Now | 5 | 4/1 | 2 | 3 |
17369 Amaryllis Lane | 17369 Amaryllis Lane | $719,900 | 4,195 | Available Now | 4 | 4/1 | 2 | 3 |
15515 Sunset Maple Court | David Weekley Homes (40’s) | $355,495 | 1,876 | Under Construction | 3 | 2/ | 1 | 2 |
17426 Vino Vines Lane | Coventry Homes (40’s) | $362,856 | 1,609 | Under Construction | 4 | 2/ | 1 | 2 |
17278 Wild Watermelon Way | David Weekley Homes (40’s) | $363,000 | 1,878 | Under Construction | 3 | 2/ | 1 | 2 |
17258 Wild Watermelon Way | David Weekley Homes (40’s) | $365,890 | 1,721 | Under Construction | 3 | 2/ | 1 | 2 |
15611 Rising Wren Court | David Weekley Homes (40’s) | $373,414 | 1,878 | Under Construction | 3 | 2/ | 1 | 2 |
17307 Merigold Heights Drive | Highland Homes (45’s) | $385,000 | 1,944 | Under Construction | 3 | 2/1 | 1 | 2 |
15719 Autumn Sun Court | Highland Homes (45’s) | $385,000 | 1,960 | Under Construction | 3 | 2/1 | 1 | 2 |
15023 Mulberry Hallow Street | Lennar Homes (55’s) | $385,000 | 1,990 | Under Construction | 3 | 2/ | 1 | 2 |
17873 McClary Cardinal Drive | Lennar Homes (55’s) | $399,000 | 1,990 | Under Construction | 3 | 2/ | 1 | 2 |
17255 Wild Watermelon Way | David Weekley Homes (40’s) | $400,978 | 2,361 | Under Construction | 3 | 2/1 | 2 | 2 |
15907 Golden Trace Court | Highland Homes (45’s) | $405,000 | 1,604 | Under Construction | 3 | 2/ | 1 | 2.5 |
15919 Golden Trails Court | Perry Homes (45’s) | $409,900 | 1,950 | Under Construction | 3 | 2/ | 1 | 2 |
17770 Misty Brook Lane | Lennar Homes (55’s) | $410,000 | 2,386 | Under Construction | 3 | 2/1 | 1 | 2 |
17211 Wild Watermelon Way | David Weekley Homes (40’s) | $413,014 | 2,361 | Under Construction | 3 | 2/1 | 2 | 2 |
17251 Wild Watermelon Way | David Weekley Homes (40’s) | $416,219 | 2,352 | Under Construction | 3 | 2/1 | 2 | 2 |
15722 Autumn Sun Court | Perry Homes (45’s) | $419,900 | 1,992 | Under Construction | 4 | 2/ | 1 | 2 |
17423 Vino Vines Lane | Coventry Homes (40’s) | $424,219 | 1,975 | Under Construction | 4 | 3/ | 2 | 2 |
15707 Autumn Sun Court | Perry Homes (45’s) | $424,900 | 1,950 | Under Construction | 3 | 2/ | 1 | 2 |
16019 Harvest Moon Court | Perry Homes (45’s) | $429,900 | 2,079 | Under Construction | 4 | 2/ | 1 | 2 |
15519 Sunset Maple Court | David Weekley Homes (40’s) | $432,427 | 2,342 | Under Construction | 3 | 2/1 | 2 | 2 |
15735 Autumn Sun Court | Perry Homes (45’s) | $434,900 | 2,026 | Under Construction | 3 | 2/ | 1 | 2 |
15915 Golden Trails Court | Perry Homes (45’s) | $434,900 | 2,079 | Under Construction | 4 | 2/ | 1 | 2 |
15827 Bird of Paradise Drive | Highland Homes (45’s) | $435,000 | 1,960 | Under Construction | 3 | 2/1 | 1 | 2 |
17419 Vino Vines Lane | Coventry Homes (40’s) | $437,208 | 2,216 | Under Construction | 4 | 3/ | 2 | 2 |
15823 Bird of Paradise Drive | Highland Homes (45’s) | $439,647 | 1,970 | Under Construction | 3 | 2/1 | 1 | 2 |
17750 Misty Brook Lane | Lennar Homes (55’s) | $440,000 | 2,732 | Under Construction | 4 | 2/1 | 1.5 | 2 |
15810 Bird of Paradise Drive | Perry Homes (45’s) | $444,900 | 2,169 | Under Construction | 4 | 3/ | 1 | 2 |
16015 Harvest Moon Court | Perry Homes (45’s) | $444,900 | 2,169 | Under Construction | 4 | 3/ | 1 | 2 |
17866 McClary Cardinal Drive | Lennar Homes (55’s) | $450,000 | 2,732 | Under Construction | 4 | 2/1 | 1.5 | 2 |
15711 Autumn Sun Court | Perry Homes (45’s) | $454,900 | 2,169 | Under Construction | 4 | 3/ | 1 | 2 |
16011 Harvest Moon Court | Perry Homes (45’s) | $454,900 | 2,188 | Under Construction | 4 | 2/ | 1 | 2 |
17755 Misty Brook Lane | Lennar Homes (55’s) | $455,000 | 2,743 | Under Construction | 4 | 3/1 | 2 | 2 |
15729 Autumn Sun Court | Perry Homes (45’s) | $459,900 | 2,049 | Under Construction | 4 | 3/ | 1 | 2 |
17573 Sunset Skies Road | Lennar Homes (55’s) | $464,340 | 2,547 | Under Construction | 4 | 3/1 | 1 | 2.5 |
17127 Crimson Crest Drive | Highland Homes (50’s) | $465,000 | 2,260 | Under Construction | 4 | 3/ | 1 | 2 |
15834 Bird of Paradise Drive | Perry Homes (45’s) | $465,900 | 2,351 | Under Construction | 3 | 2/ | 1 | 2 |
17179 Wild Robin Lane | 17179 Wild Robin Lane | $474,900 | 1,984 | Under Construction | 3 | 2/ | 1 | 2 |
14952 Bright Berry Drive | 14952 Bright Berry Drive | $489,900 | 2,189 | Under Construction | 3 | 2/ | 1 | 2 |
14815 Cherry Brick Drive | 14815 Cherry Brick Drive | $499,900 | 2,251 | Under Construction | 3 | 2/1 | 1 | 3 |
15831 Bird of Paradise Drive | Perry Homes (45’s) | $499,900 | 2,594 | Under Construction | 4 | 3/ | 2 | 2 |
17188 Sandstone Street | Highland Homes (50’s) | $500,000 | 2,280 | Under Construction | 3 | 2/1 | 1 | 2 |
17183 Wild Robin Lane | Highland Homes (50’s) | $500,000 | 2,320 | Under Construction | 4 | 3/ | 1 | 2 |
15743 Autumn Sun Court | Highland Homes (45’s) | $500,000 | 2,380 | Under Construction | 4 | 3/ | 2 | 2.5 |
14931 Royal Glen Trace | 14931 Royal Glen Trace | $509,900 | 2,438 | Under Construction | 4 | 3/ | 1 | 2 |
17417 Chestnut Cove Drive | Lennar Homes (55’s) | $510,000 | 3,126 | Under Construction | 4 | 4/1 | 2 | 3 |
17175 Sandstone Street | 17175 Sandstone Street | $519,900 | 2,545 | Under Construction | 4 | 3/ | 1 | 2 |
17175 Wild Robin Lane | 17175 Wild Robin Lane | $524,900 | 2,476 | Under Construction | 4 | 3/ | 1 | 3 |
17188 Crimson Crest Drive | Highland Homes (50’s) | $525,000 | 2,505 | Under Construction | 4 | 3/ | 1 | 2 |
14961 Bright Berry Drive | 14961 Bright Berry Drive | $529,900 | 2,349 | Under Construction | 3 | 3/ | 1 | 3 |
14939 Royal Glen Trace | Highland Homes (50’s) | $539,683 | 2,320 | Under Construction | 4 | 3/ | 1 | 2 |
14951 Scarlet Branch Drive | Highland Homes (50’s) | $539,995 | 2,488 | Under Construction | 4 | 3/1 | 1 | 2 |
14915 Royal Glen Trace | Highland Homes (50’s) | $542,105 | 2,320 | Under Construction | 4 | 3/ | 1 | 2 |
14957 Bright Berry Drive | 14957 Bright Berry Drive | $554,900 | 2,251 | Under Construction | 3 | 2/1 | 1 | 3 |
14922 Royal Glen Trace | 14922 Royal Glen Trace | $554,900 | 2,574 | Under Construction | 4 | 3/1 | 1 | 3 |
17124 Lady Guava Trace | Highland Homes (50’s) | $556,505 | 2,488 | Under Construction | 3 | 3/1 | 1 | 2 |
18019 Blu Terrace Drive | 18019 Blu Terrace Drive | $574,967 | 2,818 | Under Construction | 4 | 3/1 | 1 | 3 |
17111 Sandstone Street | 17111 Sandstone Street | $579,900 | 2,694 | Under Construction | 4 | 3/1 | 2 | 2.5 |
14919 Royal Glen Trace | 14919 Royal Glen Trace | $579,900 | 2,714 | Under Construction | 4 | 3/ | 1 | 2 |
15611 Candy Apple Lane | 15611 Candy Apple Lane | $580,558 | 2,877 | Under Construction | 4 | 3/ | 1 | 3 |
17339 Grand Canyon Road | Coventry Homes (55’s) | $584,479 | 3,019 | Under Construction | 4 | 3/1 | 2 | 3 |
18111 Harbor Trail Lane | 18111 Harbor Trail Lane | $589,867 | 3,459 | Under Construction | 4 | 3/1 | 2 | 2 |
15109 Mahogany Trails | Highland Homes (60’s) | $590,595 | 2,638 | Under Construction | 3 | 3/1 | 1 | 2.5 |
17193 Wild Robin Lane | Highland Homes (50’s) | $597,445 | 2,900 | Under Construction | 5 | 3/ | 2 | 2 |
17926 Aqua Haven Lane | Highland Homes (60’s) | $598,920 | 2,700 | Under Construction | 3 | 3/1 | 1 | 3 |
15111 Botanical Garden Drive | Highland Homes (60’s) | $600,000 | 2,900 | Under Construction | 4 | 3/1 | 1 | 2 |
15020 Berry Brook Lane | 15020 Berry Brook Lane | $609,987 | 3,425 | Under Construction | 4 | 3/1 | 2 | 2 |
18008 Blu Terrace Drive | 18008 Blu Terrace Drive | $619,363 | 3,425 | Under Construction | 4 | 3/1 | 2 | 2 |
14984 Berry Brook Lane | 14984 Berry Brook Lane | $619,638 | 3,473 | Under Construction | 4 | 3/1 | 2 | 2 |
15003 Berry Brook Lane | 15003 Berry Brook Lane | $623,763 | 3,700 | Under Construction | 5 | 4/1 | 2 | 2 |
17901 McClary Cardinal Drive | Highland Homes (60’s) | $624,435 | 2,850 | Under Construction | 4 | 3/1 | 1 | 3 |
18107 Harbor Trail Lane | 18107 Harbor Trail Lane | $624,934 | 3,700 | Under Construction | 5 | 4/1 | 2 | 2 |
17787 Misty Brook Lane | Highland Homes (60’s) | $625,650 | 2,700 | Under Construction | 4 | 3/1 | 1 | 3 |
18018 Blu Terrace Drive | 18018 Blu Terrace Drive | $627,753 | 3,700 | Under Construction | 5 | 4/1 | 2 | 3 |
15024 Berry Brook Drive | 15024 Berry Brook Drive | $629,463 | 3,700 | Under Construction | 5 | 4/1 | 2 | 2 |
17889 McClary Cardinal Drive | Highland Homes (60’s) | $636,165 | 2,850 | Under Construction | 4 | 3/1 | 1 | 3 |
17415 Violet Vineyard Street | 17415 Violet Vineyard Street | $636,994 | 3,297 | Under Construction | 4 | 3/1 | 1 | 4 |
17407 Apple Crisp Lane | 17407 Apple Crisp Lane | $671,129 | 3,456 | Under Construction | 4 | 3/1 | 2 | 3 |
15112 Botanical Garden Drive | Highland Homes (60’s) | $709,511 | 3,650 | Under Construction | 4 | 4/1 | 2 | 3 |
17365 Amaryllis Lane | 17365 Amaryllis Lane | $761,900 | 3,799 | Under Construction | 5 | 4/1 | 2 | 4 |
15310 Guava Vista | 15310 Guava Vista | $764,900 | 4,082 | Under Construction | 4 | 3/1 | 1 | 3 |
15415 Sunglow Haven Street | 15415 Sunglow Haven Street | $775,878 | 3,530 | Under Construction | 4 | 3/1 | 1 | 3 |
17409 Orchid Falls Lane | 17409 Orchid Falls Lane | $785,536 | 3,872 | Under Construction | 4 | 3/1 | 2 | 3 |
17366 Camillia Trails | 17366 Camillia Trails | $824,606 | 4,347 | Under Construction | 5 | 5/1 | 2 | 3 |
15603 Early Bird Lane | 15603 Early Bird Lane | $856,900 | 4,290 | Under Construction | 4 | 3/1 | 1 | 3 |
15708 Dandelion Dreams Street | 15708 Dandelion Dreams Street | $870,198 | 3,984 | Under Construction | 5 | 4/1 | 2 | 3 |
17786 Misty Brook Lane | 17786 Misty Brook Lane | $999,999 | 3,425 | Under Construction | 4 | 3/1 | 2 | 2 |
15008 Berry Brook Drive | 15008 Berry Brook Drive | $999,999 | 3,448 | Under Construction | 4 | 3/1 | 2 | 3 |
18104 Harbor Trail Lane | 18104 Harbor Trail Lane | $999,999 | 3,448 | Under Construction | 4 | 3/1 | 2 | 3 |
15032 Berry Brook Drive | 15032 Berry Brook Drive | $999,999 | 3,471 | Under Construction | 4 | 3/1 | 2 | 2 |
15080 Berry Brook Lane | 15080 Berry Brook Lane | $999,999 | 3,471 | Under Construction | 4 | 3/1 | 2 | 2 |
17799 Misty Brook Lane | 17799 Misty Brook Lane | $999,999 | 3,471 | Under Construction | 4 | 3/1 | 2 | 2 |
18025 Blu Terrace Drive | 18025 Blu Terrace Drive | $999,999 | 3,482 | Under Construction | 4 | 3/1 | 2 | 2 |
17798 Misty Brook Lane | 17798 Misty Brook Lane | $999,999 | 3,585 | Under Construction | 4 | 3/1 | 2 | 2 |
15084 Berry Brook Lane | 15084 Berry Brook Lane | $999,999 | 3,700 | Under Construction | 5 | 4/1 | 2 | 3 |
17794 Misty Brook Lane | 17794 Misty Brook Lane | $999,999 | 3,700 | Under Construction | 5 | 4/1 | 2 | 2 |
17807 Misty Brook Lane | 17807 Misty Brook Lane | $999,999 | 3,700 | Under Construction | 5 | 4/1 | 2 | 3 |
18014 Blu Terrace Drive | 18014 Blu Terrace Drive | $999,999 | 3,700 | Under Construction | 5 | 4/1 | 2 | 3 |
The information contained in this website is created and posted based on information believed reliable; however, ARTAVIA Development Company, AIRIA Development® Company, and any direct or indirect partner, shareholder, member, officer, director, trustee, agent, or employee or other representative or any affiliated entity, or any director or indirect partner, shareholder, member, officer, director, trustee, agent, or employee thereof (collectively “ADC”) make no guaranties, warranties, or representations, expressed or implied, including, but not limited to, any warranties of merchantability and fitness for a particular purpose, as to this website and information contained herein, including, but, not limited to, the completeness or accuracy of such information. The presentation of and the information contained herein is submitted subject to errors, omissions, or changes, with or without notice. In no event shall ADC be liable for any damages arising out of or in connection with the use of this website or any information contained herein, including, but not limited to, consequential, special, indirect, incidental, or punitive damages, regardless of the form of the action and regardless of whether ADC has been advised of the possibility of such damages. Notwithstanding the foregoing limitations, in no event will the total, cumulative liability of ADC for damages under these terms and conditions exceed one hundred dollars ($100.00).